![]() Rent a Car pricelistBelow are our prices for rental cars in Costa del Sol, Andalucía. For rental car prices in other areas of Spain, please use our reservation system to get a quote. Rent a Car - Personal and Friendly with |
![]() Rent some fun!Group X - uncompromising construction with room for four "real" adults, the TOMCAR is built to get you and your companions ANYWHERE AND BACK™. From € 236! |
![]() |
Group A Compact - 3 doors KIA Picanto - Daewoo Matiz or similar |
Insurance: € 3/day Maximum excess: € 200 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 44,29 | € 60,87 | € 79,77 | € 11,4 |
| 2010-03-27 - 2010-04-04 | € 102,26 | € 140,53 | € 184,18 | € 26,31 |
| 2010-04-05 - 2010-06-30 | € 75,24 | € 103,4 | € 135,52 | € 19,36 |
| 2010-07-01 - 2010-08-15 | € 102,26 | € 140,53 | € 184,18 | € 26,31 |
| 2010-08-16 - 2010-09-24 | € 82,08 | € 112,8 | € 147,84 | € 21,12 |
| 2010-09-25 - 2010-10-31 | € 75,24 | € 103,4 | € 135,52 | € 19,36 |
| 2010-11-01 - 2010-12-17 | € 44,29 | € 60,87 | € 79,77 | € 11,4 |
| 2010-12-18 - 2010-12-22 | € 82,08 | € 112,8 | € 147,84 | € 21,12 |
| 2010-12-23 - 2011-01-07 | € 102,26 | € 140,53 | € 184,18 | € 26,31 |
![]() |
Group B Compact - 5 doors Fiat Panda - Smart Forfour or similar |
Insurance: € 3/day Maximum excess: € 200 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 44,46 | € 61,1 | € 80,08 | € 11,44 |
| 2010-03-27 - 2010-04-04 | € 106,02 | € 145,7 | € 190,96 | € 27,28 |
| 2010-04-05 - 2010-06-30 | € 76,95 | € 105,75 | € 138,6 | € 19,8 |
| 2010-07-01 - 2010-08-15 | € 106,02 | € 145,7 | € 190,96 | € 27,28 |
| 2010-08-16 - 2010-09-24 | € 83,79 | € 115,15 | € 150,92 | € 21,56 |
| 2010-09-25 - 2010-10-31 | € 76,95 | € 105,75 | € 138,6 | € 19,8 |
| 2010-11-01 - 2010-12-17 | € 44,46 | € 61,1 | € 80,08 | € 11,44 |
| 2010-12-18 - 2010-12-22 | € 83,79 | € 115,15 | € 150,92 | € 21,56 |
| 2010-12-23 - 2011-01-07 | € 106,02 | € 145,7 | € 190,96 | € 27,28 |
![]() |
Group BA Automatic Fiat Panda Aut or similar |
Insurance: € 3/day Maximum excess: € 200 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 71,82 | € 98,7 | € 117,6 | € 16,8 |
| 2010-03-27 - 2010-04-04 | € 212,04 | € 291,4 | € 347,2 | € 49,6 |
| 2010-04-05 - 2010-06-30 | € 92,34 | € 126,9 | € 151,2 | € 21,6 |
| 2010-07-01 - 2010-08-15 | € 212,04 | € 291,4 | € 347,2 | € 49,6 |
| 2010-08-16 - 2010-09-24 | € 125,65 | € 172,68 | € 205,74 | € 29,39 |
| 2010-09-25 - 2010-10-31 | € 92,34 | € 126,9 | € 151,2 | € 21,6 |
| 2010-11-01 - 2010-12-17 | € 71,82 | € 98,7 | € 117,6 | € 16,8 |
| 2010-12-18 - 2010-12-22 | € 125,65 | € 172,68 | € 205,74 | € 29,39 |
| 2010-12-23 - 2011-01-07 | € 212,04 | € 291,4 | € 347,2 | € 49,6 |
![]() |
Group C Ford Fiesta - Seat Ibiza or similar |
Insurance: € 4/day Maximum excess: € 300 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 49,59 | € 68,15 | € 89,32 | € 12,76 |
| 2010-03-27 - 2010-04-04 | € 109,44 | € 150,4 | € 197,12 | € 28,16 |
| 2010-04-05 - 2010-06-30 | € 80,37 | € 110,45 | € 144,76 | € 20,68 |
| 2010-07-01 - 2010-08-15 | € 109,44 | € 150,4 | € 197,12 | € 28,16 |
| 2010-08-16 - 2010-09-24 | € 93 | € 142 | € 173 | € 25 |
| 2010-09-25 - 2010-10-31 | € 80,37 | € 110,45 | € 144,76 | € 20,68 |
| 2010-11-01 - 2010-12-17 | € 49,59 | € 68,15 | € 89,32 | € 12,76 |
| 2010-12-18 - 2010-12-22 | € 93 | € 142 | € 173 | € 25 |
| 2010-12-23 - 2011-01-07 | € 109,44 | € 150,4 | € 197,12 | € 28,16 |
![]() |
Group CA Automatic Seat Ibiza Aut or similar |
Insurance: € 4/day Maximum excess: € 300 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 66,69 | € 91,65 | € 117,39 | € 16,77 |
| 2010-03-27 - 2010-04-04 | € 194,94 | € 267,9 | € 343,14 | € 49,02 |
| 2010-04-05 - 2010-06-30 | € 88,92 | € 122,2 | € 156,52 | € 22,36 |
| 2010-07-01 - 2010-08-15 | € 194,94 | € 267,9 | € 343,14 | € 49,02 |
| 2010-08-16 - 2010-09-24 | € 129,58 | € 178,08 | € 228,1 | € 32,59 |
| 2010-09-25 - 2010-10-31 | € 88,92 | € 122,2 | € 156,52 | € 22,36 |
| 2010-11-01 - 2010-12-17 | € 66,69 | € 91,65 | € 117,39 | € 16,77 |
| 2010-12-18 - 2010-12-22 | € 129,58 | € 178,08 | € 228,1 | € 32,59 |
| 2010-12-23 - 2011-01-07 | € 194,94 | € 267,9 | € 343,14 | € 49,02 |
![]() |
Group CC Cabriolet/Convertible Peugeot 206 CC or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 99,18 | € 136,3 | € 203 | € 29 |
| 2010-03-27 - 2010-04-04 | € 220,15 | € 302,54 | € 450,59 | € 64,37 |
| 2010-04-05 - 2010-06-30 | € 111,15 | € 152,75 | € 227,5 | € 32,5 |
| 2010-07-01 - 2010-08-15 | € 220,15 | € 302,54 | € 450,59 | € 64,37 |
| 2010-08-16 - 2010-09-24 | € 125,65 | € 172,68 | € 257,18 | € 36,74 |
| 2010-09-25 - 2010-10-31 | € 111,15 | € 152,75 | € 227,5 | € 32,5 |
| 2010-11-01 - 2010-12-17 | € 99,18 | € 136,3 | € 203 | € 29 |
| 2010-12-18 - 2010-12-22 | € 125,65 | € 172,68 | € 257,18 | € 36,74 |
| 2010-12-23 - 2011-01-07 | € 220,15 | € 302,54 | € 450,59 | € 64,37 |
![]() |
Group D Ford Focus - Opel Astra or similar |
Insurance: € 4/day Maximum excess: € 350 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 63,9 | € 83,43 | € 114,31 | € 16,33 |
| 2010-03-27 - 2010-04-04 | € 139,14 | € 181,66 | € 248,91 | € 35,56 |
| 2010-04-05 - 2010-06-30 | € 102,6 | € 133,95 | € 183,54 | € 26,22 |
| 2010-07-01 - 2010-08-15 | € 139,14 | € 181,66 | € 248,91 | € 35,56 |
| 2010-08-16 - 2010-09-24 | € 145,8 | € 190,35 | € 260,82 | € 37,26 |
| 2010-09-25 - 2010-10-31 | € 102,6 | € 133,95 | € 183,54 | € 26,22 |
| 2010-11-01 - 2010-12-17 | € 63,9 | € 83,43 | € 114,31 | € 16,33 |
| 2010-12-18 - 2010-12-22 | € 145,8 | € 190,35 | € 260,82 | € 37,26 |
| 2010-12-23 - 2011-01-07 | € 139,14 | € 181,66 | € 248,91 | € 35,56 |
![]() |
Group DA Automatic Ford Focus Aut or similar |
Insurance: € 4/day Maximum excess: € 350 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 88,92 | € 122,2 | € 167,44 | € 23,92 |
| 2010-03-27 - 2010-04-04 | € 179,55 | € 246,75 | € 338,1 | € 48,3 |
| 2010-04-05 - 2010-06-30 | € 107,73 | € 148,05 | € 202,86 | € 28,98 |
| 2010-07-01 - 2010-08-15 | € 179,55 | € 246,75 | € 338,1 | € 48,3 |
| 2010-08-16 - 2010-09-24 | € 131,58 | € 180,83 | € 247,78 | € 35,4 |
| 2010-09-25 - 2010-10-31 | € 107,73 | € 148,05 | € 202,86 | € 28,98 |
| 2010-11-01 - 2010-12-17 | € 88,92 | € 122,2 | € 167,44 | € 23,92 |
| 2010-12-18 - 2010-12-22 | € 131,58 | € 180,83 | € 247,78 | € 35,4 |
| 2010-12-23 - 2011-01-07 | € 179,55 | € 246,75 | € 338,1 | € 48,3 |
![]() |
Group DC Cabriolet/Convertible Peugeot 307 CC or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 111,15 | € 152,75 | € 250,25 | € 35,75 |
| 2010-03-27 - 2010-04-04 | € 292,94 | € 402,58 | € 659,54 | € 94,22 |
| 2010-04-05 - 2010-06-30 | € 116,28 | € 159,8 | € 261,8 | € 37,4 |
| 2010-07-01 - 2010-08-15 | € 292,94 | € 402,58 | € 659,54 | € 94,22 |
| 2010-08-16 - 2010-09-24 | € 167,19 | € 229,76 | € 376,41 | € 53,77 |
| 2010-09-25 - 2010-10-31 | € 116,28 | € 159,8 | € 261,8 | € 37,4 |
| 2010-11-01 - 2010-12-17 | € 111,15 | € 152,75 | € 250,25 | € 35,75 |
| 2010-12-18 - 2010-12-22 | € 167,19 | € 229,76 | € 376,41 | € 53,77 |
| 2010-12-23 - 2011-01-07 | € 292,94 | € 402,58 | € 659,54 | € 94,22 |
![]() |
Group DS Sport - 3 or 5 doors VW Golf - Opel Astra coupe or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 82,08 | € 112,8 | € 151,2 | € 21,6 |
| 2010-03-27 - 2010-04-04 | € 174,42 | € 239,7 | € 321,3 | € 45,9 |
| 2010-04-05 - 2010-06-30 | € 107,73 | € 148,05 | € 198,45 | € 28,35 |
| 2010-07-01 - 2010-08-15 | € 174,42 | € 239,7 | € 321,3 | € 45,9 |
| 2010-08-16 - 2010-09-24 | € 125,65 | € 172,68 | € 231,46 | € 33,07 |
| 2010-09-25 - 2010-10-31 | € 107,73 | € 148,05 | € 198,45 | € 28,35 |
| 2010-11-01 - 2010-12-17 | € 82,08 | € 112,8 | € 151,2 | € 21,6 |
| 2010-12-18 - 2010-12-22 | € 125,65 | € 172,68 | € 231,46 | € 33,07 |
| 2010-12-23 - 2011-01-07 | € 174,42 | € 239,7 | € 321,3 | € 45,9 |
![]() |
Group E Good for golfers Ford Tourneo - Renault Kangoo or similar |
Insurance: € 4/day Maximum excess: € 300 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 59,51 | € 81,78 | € 114,49 | € 16,36 |
| 2010-03-27 - 2010-04-04 | € 106,02 | € 145,7 | € 203,98 | € 29,14 |
| 2010-04-05 - 2010-06-30 | € 80,37 | € 110,45 | € 154,63 | € 22,09 |
| 2010-07-01 - 2010-08-15 | € 106,02 | € 145,7 | € 203,98 | € 29,14 |
| 2010-08-16 - 2010-09-24 | € 91,01 | € 125,07 | € 175,09 | € 25,01 |
| 2010-09-25 - 2010-10-31 | € 80,37 | € 110,45 | € 154,63 | € 22,09 |
| 2010-11-01 - 2010-12-17 | € 59,51 | € 81,78 | € 114,49 | € 16,36 |
| 2010-12-18 - 2010-12-22 | € 91,01 | € 125,07 | € 175,09 | € 25,01 |
| 2010-12-23 - 2011-01-07 | € 106,02 | € 145,7 | € 203,98 | € 29,14 |
![]() |
Group F Estate Ford Focus Estate or similar |
Insurance: € 5/day Maximum excess: € 350 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 70,11 | € 96,35 | € 120,54 | € 17,22 |
| 2010-03-27 - 2010-04-04 | € 155,61 | € 213,85 | € 267,54 | € 38,22 |
| 2010-04-05 - 2010-06-30 | € 104,31 | € 143,35 | € 179,34 | € 25,62 |
| 2010-07-01 - 2010-08-15 | € 155,61 | € 213,85 | € 267,54 | € 38,22 |
| 2010-08-16 - 2010-09-24 | € 116,72 | € 160,41 | € 200,68 | € 28,67 |
| 2010-09-25 - 2010-10-31 | € 104,31 | € 143,35 | € 179,34 | € 25,62 |
| 2010-11-01 - 2010-12-17 | € 70,11 | € 96,35 | € 120,54 | € 17,22 |
| 2010-12-18 - 2010-12-22 | € 116,72 | € 160,41 | € 200,68 | € 28,67 |
| 2010-12-23 - 2011-01-07 | € 155,61 | € 213,85 | € 267,54 | € 38,22 |
![]() |
Group FA Automatic Renault Megane Estate Aut or similar |
Insurance: € 5/day Maximum excess: € 350 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 78,66 | € 108,1 | € 144,9 | € 20,7 |
| 2010-03-27 - 2010-04-04 | € 206,91 | € 284,35 | € 381,15 | € 54,45 |
| 2010-04-05 - 2010-06-30 | € 114,57 | € 157,45 | € 211,05 | € 30,15 |
| 2010-07-01 - 2010-08-15 | € 206,91 | € 284,35 | € 381,15 | € 54,45 |
| 2010-08-16 - 2010-09-24 | € 207,73 | € 285,48 | € 382,66 | € 54,67 |
| 2010-09-25 - 2010-10-31 | € 114,57 | € 157,45 | € 211,05 | € 30,15 |
| 2010-11-01 - 2010-12-17 | € 78,66 | € 108,1 | € 144,9 | € 20,7 |
| 2010-12-18 - 2010-12-22 | € 207,73 | € 285,48 | € 382,66 | € 54,67 |
| 2010-12-23 - 2011-01-07 | € 206,91 | € 284,35 | € 381,15 | € 54,45 |
![]() |
Group G Station Wagon Seat Altea - Nissan Tino or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 79,95 | € 102,5 | € 134,89 | € 19,27 |
| 2010-03-27 - 2010-04-04 | € 179,4 | € 230 | € 302,68 | € 43,24 |
| 2010-04-05 - 2010-06-30 | € 118,95 | € 152,5 | € 200,69 | € 28,67 |
| 2010-07-01 - 2010-08-15 | € 179,4 | € 230 | € 302,68 | € 43,24 |
| 2010-08-16 - 2010-09-24 | € 133,11 | € 170,65 | € 224,58 | € 32,08 |
| 2010-09-25 - 2010-10-31 | € 118,95 | € 152,5 | € 200,69 | € 28,67 |
| 2010-11-01 - 2010-12-17 | € 79,95 | € 102,5 | € 134,89 | € 19,27 |
| 2010-12-18 - 2010-12-22 | € 133,11 | € 170,65 | € 224,58 | € 32,08 |
| 2010-12-23 - 2011-01-07 | € 179,4 | € 230 | € 302,68 | € 43,24 |
![]() |
Group GA Automatic Seat Altea Aut or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 93,6 | € 124,8 | € 157,92 | € 22,56 |
| 2010-03-27 - 2010-04-04 | € 228,15 | € 304,2 | € 384,93 | € 54,99 |
| 2010-04-05 - 2010-06-30 | € 130,65 | € 174,2 | € 220,43 | € 31,49 |
| 2010-07-01 - 2010-08-15 | € 228,15 | € 304,2 | € 384,93 | € 54,99 |
| 2010-08-16 - 2010-09-24 | € 301,2 | € 401,6 | € 508,17 | € 72,6 |
| 2010-09-25 - 2010-10-31 | € 130,65 | € 174,2 | € 220,43 | € 31,49 |
| 2010-11-01 - 2010-12-17 | € 93,6 | € 124,8 | € 157,92 | € 22,56 |
| 2010-12-18 - 2010-12-22 | € 301,2 | € 401,6 | € 508,17 | € 72,6 |
| 2010-12-23 - 2011-01-07 | € 228,15 | € 304,2 | € 384,93 | € 54,99 |
![]() |
Group H Peugeot 407 - VW Passat or similar |
Insurance: € 6/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 99,18 | € 145 | € 194,88 | € 27,84 |
| 2010-03-27 - 2010-04-04 | € 200,07 | € 292,5 | € 393,12 | € 56,16 |
| 2010-04-05 - 2010-06-30 | € 109,44 | € 160 | € 215,04 | € 30,72 |
| 2010-07-01 - 2010-08-15 | € 200,07 | € 292,5 | € 393,12 | € 56,16 |
| 2010-08-16 - 2010-09-24 | € 182,05 | € 266,15 | € 357,71 | € 51,1 |
| 2010-09-25 - 2010-10-31 | € 109,44 | € 160 | € 215,04 | € 30,72 |
| 2010-11-01 - 2010-12-17 | € 99,18 | € 145 | € 194,88 | € 27,84 |
| 2010-12-18 - 2010-12-22 | € 182,05 | € 266,15 | € 357,71 | € 51,1 |
| 2010-12-23 - 2011-01-07 | € 200,07 | € 292,5 | € 393,12 | € 56,16 |
![]() |
Group HA Automatic VW TOURAN Aut or similar |
Insurance: € 6/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 150,48 | € 228,8 | € 295,68 | € 42,24 |
| 2010-03-27 - 2010-04-04 | € 217,17 | € 330,2 | € 426,72 | € 60,96 |
| 2010-04-05 - 2010-06-30 | € 119,7 | € 182 | € 235,2 | € 33,6 |
| 2010-07-01 - 2010-08-15 | € 217,17 | € 330,2 | € 426,72 | € 60,96 |
| 2010-08-16 - 2010-09-24 | € 285,89 | € 434,69 | € 561,76 | € 80,25 |
| 2010-09-25 - 2010-10-31 | € 119,7 | € 182 | € 235,2 | € 33,6 |
| 2010-11-01 - 2010-12-17 | € 150,48 | € 228,8 | € 295,68 | € 42,24 |
| 2010-12-18 - 2010-12-22 | € 285,89 | € 434,69 | € 561,76 | € 80,25 |
| 2010-12-23 - 2011-01-07 | € 217,17 | € 330,2 | € 426,72 | € 60,96 |
![]() |
Group I 7 Seater Opel Zafira or similar |
Insurance: € 6/day Maximum excess: € 500 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 121,41 | € 166,85 | € 198,8 | € 28,4 |
| 2010-03-27 - 2010-04-04 | € 229,14 | € 314,9 | € 375,2 | € 53,6 |
| 2010-04-05 - 2010-06-30 | € 177,84 | € 244,4 | € 291,2 | € 41,6 |
| 2010-07-01 - 2010-08-15 | € 229,14 | € 314,9 | € 375,2 | € 53,6 |
| 2010-08-16 - 2010-09-24 | € 186,39 | € 256,15 | € 305,2 | € 43,6 |
| 2010-09-25 - 2010-10-31 | € 177,84 | € 244,4 | € 291,2 | € 41,6 |
| 2010-11-01 - 2010-12-17 | € 121,41 | € 166,85 | € 198,8 | € 28,4 |
| 2010-12-18 - 2010-12-22 | € 186,39 | € 256,15 | € 305,2 | € 43,6 |
| 2010-12-23 - 2011-01-07 | € 229,14 | € 314,9 | € 375,2 | € 53,6 |
![]() |
Group IA Automatic - Small 7 seater Opel Zafira Aut or similar |
Insurance: € 6/day Maximum excess: € 500 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 128,25 | € 168,75 | € 210 | € 30 |
| 2010-03-27 - 2010-04-04 | € 253,08 | € 333 | € 414,4 | € 59,2 |
| 2010-04-05 - 2010-06-30 | € 189,81 | € 249,75 | € 310,8 | € 44,4 |
| 2010-07-01 - 2010-08-15 | € 253,08 | € 333 | € 414,4 | € 59,2 |
| 2010-08-16 - 2010-09-24 | € 242,82 | € 319,5 | € 397,6 | € 56,8 |
| 2010-09-25 - 2010-10-31 | € 189,81 | € 249,75 | € 310,8 | € 44,4 |
| 2010-11-01 - 2010-12-17 | € 128,25 | € 168,75 | € 210 | € 30 |
| 2010-12-18 - 2010-12-22 | € 242,82 | € 319,5 | € 397,6 | € 56,8 |
| 2010-12-23 - 2011-01-07 | € 253,08 | € 333 | € 414,4 | € 59,2 |
![]() |
Group J 7 seater Chrysler Voyager or similar |
Insurance: € 7/day Maximum excess: € 500 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 143,64 | € 189 | € 246,96 | € 35,28 |
| 2010-03-27 - 2010-04-04 | € 282,15 | € 371,25 | € 485,1 | € 69,3 |
| 2010-04-05 - 2010-06-30 | € 218,88 | € 288 | € 376,32 | € 53,76 |
| 2010-07-01 - 2010-08-15 | € 282,15 | € 371,25 | € 485,1 | € 69,3 |
| 2010-08-16 - 2010-09-24 | € 242,82 | € 319,5 | € 417,48 | € 59,64 |
| 2010-09-25 - 2010-10-31 | € 218,88 | € 288 | € 376,32 | € 53,76 |
| 2010-11-01 - 2010-12-17 | € 143,64 | € 189 | € 246,96 | € 35,28 |
| 2010-12-18 - 2010-12-22 | € 242,82 | € 319,5 | € 417,48 | € 59,64 |
| 2010-12-23 - 2011-01-07 | € 282,15 | € 371,25 | € 485,1 | € 69,3 |
![]() |
Group JA Automatic - 7 seater Renault Espace Aut or similar |
Insurance: € 7/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 159,03 | € 218,55 | € 260,4 | € 37,2 |
| 2010-03-27 - 2010-04-04 | € 348,84 | € 479,4 | € 571,2 | € 81,6 |
| 2010-04-05 - 2010-06-30 | € 224,01 | € 307,85 | € 366,8 | € 52,4 |
| 2010-07-01 - 2010-08-15 | € 348,84 | € 479,4 | € 571,2 | € 81,6 |
| 2010-08-16 - 2010-09-24 | € 294,12 | € 404,2 | € 481,6 | € 68,8 |
| 2010-09-25 - 2010-10-31 | € 224,01 | € 307,85 | € 366,8 | € 52,4 |
| 2010-11-01 - 2010-12-17 | € 159,03 | € 218,55 | € 260,4 | € 37,2 |
| 2010-12-18 - 2010-12-22 | € 294,12 | € 404,2 | € 481,6 | € 68,8 |
| 2010-12-23 - 2011-01-07 | € 348,84 | € 479,4 | € 571,2 | € 81,6 |
![]() |
Group K 9 Seater Opel Vivaro - Fiat Scudo or similar |
Insurance: € 7/day Maximum excess: € 500 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 184,68 | € 253,8 | € 355,32 | € 50,76 |
| 2010-03-27 - 2010-04-04 | € 321,14 | € 441,33 | € 617,86 | € 88,27 |
| 2010-04-05 - 2010-06-30 | € 215,46 | € 296,1 | € 414,54 | € 59,22 |
| 2010-07-01 - 2010-08-15 | € 321,14 | € 441,33 | € 617,86 | € 88,27 |
| 2010-08-16 - 2010-09-24 | € 225,72 | € 310,2 | € 434,28 | € 62,04 |
| 2010-09-25 - 2010-10-31 | € 215,46 | € 296,1 | € 414,54 | € 59,22 |
| 2010-11-01 - 2010-12-17 | € 184,68 | € 253,8 | € 355,32 | € 50,76 |
| 2010-12-18 - 2010-12-22 | € 225,72 | € 310,2 | € 434,28 | € 62,04 |
| 2010-12-23 - 2011-01-07 | € 321,14 | € 441,33 | € 617,86 | € 88,27 |
![]() |
Group M Mini ONE - Cooper or similar |
Insurance: € 5/day Maximum excess: € 350 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 87,21 | € 119,85 | € 142,8 | € 20,4 |
| 2010-03-27 - 2010-04-04 | € 246,14 | € 338,26 | € 403,03 | € 57,58 |
| 2010-04-05 - 2010-06-30 | € 162,45 | € 223,25 | € 266 | € 38 |
| 2010-07-01 - 2010-08-15 | € 246,14 | € 338,26 | € 403,03 | € 57,58 |
| 2010-08-16 - 2010-09-24 | € 140,48 | € 193,05 | € 230,02 | € 32,86 |
| 2010-09-25 - 2010-10-31 | € 162,45 | € 223,25 | € 266 | € 38 |
| 2010-11-01 - 2010-12-17 | € 87,21 | € 119,85 | € 142,8 | € 20,4 |
| 2010-12-18 - 2010-12-22 | € 140,48 | € 193,05 | € 230,02 | € 32,86 |
| 2010-12-23 - 2011-01-07 | € 246,14 | € 338,26 | € 403,03 | € 57,58 |
![]() |
Group MA Automatic Mini ONE - Cooper or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 109,44 | € 150,4 | € 179,2 | € 25,6 |
| 2010-03-27 - 2010-04-04 | € 338,02 | € 464,52 | € 553,48 | € 79,07 |
| 2010-04-05 - 2010-06-30 | € 179,55 | € 246,75 | € 294 | € 42 |
| 2010-07-01 - 2010-08-15 | € 338,02 | € 464,52 | € 553,48 | € 79,07 |
| 2010-08-16 - 2010-09-24 | € 192,91 | € 265,1 | € 315,87 | € 45,12 |
| 2010-09-25 - 2010-10-31 | € 179,55 | € 246,75 | € 294 | € 42 |
| 2010-11-01 - 2010-12-17 | € 109,44 | € 150,4 | € 179,2 | € 25,6 |
| 2010-12-18 - 2010-12-22 | € 192,91 | € 265,1 | € 315,87 | € 45,12 |
| 2010-12-23 - 2011-01-07 | € 338,02 | € 464,52 | € 553,48 | € 79,07 |
![]() |
Group MC Cabriolet/Convertible Mini ONE - Cooper or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 133,38 | € 183,3 | € 218,4 | € 31,2 |
| 2010-03-27 - 2010-04-04 | € 386,55 | € 531,22 | € 632,94 | € 90,42 |
| 2010-04-05 - 2010-06-30 | € 205,2 | € 282 | € 336 | € 48 |
| 2010-07-01 - 2010-08-15 | € 386,55 | € 531,22 | € 632,94 | € 90,42 |
| 2010-08-16 - 2010-09-24 | € 220,61 | € 303,17 | € 361,23 | € 51,6 |
| 2010-09-25 - 2010-10-31 | € 205,2 | € 282 | € 336 | € 48 |
| 2010-11-01 - 2010-12-17 | € 133,38 | € 183,3 | € 218,4 | € 31,2 |
| 2010-12-18 - 2010-12-22 | € 220,61 | € 303,17 | € 361,23 | € 51,6 |
| 2010-12-23 - 2011-01-07 | € 386,55 | € 531,22 | € 632,94 | € 90,42 |
![]() |
Group O BMW 1 Series - AUDI A3 or similar |
Insurance: € 7/day Maximum excess: € 600 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 143,64 | € 197,4 | € 235,2 | € 33,6 |
| 2010-03-27 - 2010-04-04 | € 253,08 | € 347,8 | € 414,4 | € 59,2 |
| 2010-04-05 - 2010-06-30 | € 184,68 | € 253,8 | € 302,4 | € 43,2 |
| 2010-07-01 - 2010-08-15 | € 253,08 | € 347,8 | € 414,4 | € 59,2 |
| 2010-08-16 - 2010-09-24 | € 182,05 | € 250,18 | € 298,09 | € 42,58 |
| 2010-09-25 - 2010-10-31 | € 184,68 | € 253,8 | € 302,4 | € 43,2 |
| 2010-11-01 - 2010-12-17 | € 143,64 | € 197,4 | € 235,2 | € 33,6 |
| 2010-12-18 - 2010-12-22 | € 182,05 | € 250,18 | € 298,09 | € 42,58 |
| 2010-12-23 - 2011-01-07 | € 253,08 | € 347,8 | € 414,4 | € 59,2 |
![]() |
Group OC Cabriolet/Convertible BMW 3 series Ci or similar |
Insurance: € 5/day Maximum excess: € 400 |
||
| From - To | 3 days | 5 days | 7 days | Extension/day |
| 2010-01-07 - 2010-03-26 | € 179,55 | € 246,75 | € 323,4 | € 46,2 |
| 2010-03-27 - 2010-04-04 | € 277,02 | € 380,7 | € 498,96 | € 71,28 |
| 2010-04-05 - 2010-06-30 | € 205,2 | € 282 | € 369,6 | € 52,8 |
| 2010-07-01 - 2010-08-15 | € 277,02 | € 380,7 | € 498,96 | € 71,28 |
| 2010-08-16 - 2010-09-24 | € 229,14 | € 314,9 | € 412,72 | € 58,96 |
| 2010-09-25 - 2010-10-31 | € 205,2 | € 282 | € 369,6 | € 52,8 |
| 2010-11-01 - 2010-12-17 | € 179,55 | € 246,75 | € 323,4 | € 46,2 |
| 2010-12-18 - 2010-12-22 | € 229,14 | € 314,9 | € 412,72 | € 58,96 |
| 2010-12-23 - 2011-01-07 | € 277,02 | € 380,7 | € 498,96 | € 71,28 |
![]() |
